Bajaj
Auto, an Indian automotive company, is renowned for manufacturing motorcycles,
scooters, and three-wheelers. Established in 1945, it has become a global
player in the two-wheeler market. Bajaj is known for innovative designs, fuel
efficiency, and affordability, making its vehicles popular across diverse
markets, both in India and internationally.
DETAILS:
Particulars | Details |
---|---|
Buyback Type: | Tender Offer |
Buyback Price per share: | ₹ 10,000/- |
Buyback Offer Amount | ₹ 4,000 Cr. |
Buyback Offer Size | 1.41% |
No. of Shares forBuyback: | 4,000,000 |
Face value of Share: | ₹ 10/- |
Date of Board Meeting: | 08/01/2024 |
Date of Public Annoucement: | 08/01/2024 |
Record Date: | 29/02/2024 |
Tags:
Buyback