Skipper
Ltd is an Indian company that manufactures and supplies transmission and
distribution structures, polymer pipes and fittings, and executes
infrastructure EPC projects. It has a global presence in over 40 countries and
is one of the world’s largest integrated T&D structure manufacturers.
DETAILS:
Particulars | Details |
---|---|
Type of Issue: | Rights Issue |
Rights Issue Price: | ₹ 194/- Per Share |
Issue Offer (Amount) | ₹ 199.18 Cr. |
Issue Offer (Shares) | 10,267,021 |
Rights Issue Ratio: | 1:10 (1 Rights Equity Share(s) for every 10 fully paid-up Equity Shares) |
Face value of Share: | ₹ 1/- |
Record Date: | 12/01/2024 |
Bid/Offer Opening Date: | 30/01/2024 |
Renunciations Date of Rights: | 05/02/2024 |
Bid/Offer Closing Date: | 08/02/2024 |
Terms of Payment: | The Rights Issue Price of Rs.194 is to be paid as Rs. 48.50 on Application and Rs.145.50 on up to three Additional Calls as may be decided by the Board/Rights Issue Committee. |
Tags:
Rights Issue