Genpharmasec Limited is a public company that deals with pharmaceutical
products and securities trading. It was founded in 1992 and has its
headquarters in Mumbai, India. The company has a market capitalization of Rs.
130 crore and a P/E ratio of 94.20 as of December 29, 2023.
DETAILS:
Particulars | Details |
---|---|
Type of Issue: | Rights Issue |
Rights Issue Price: | ₹ 1.75/- |
Issue Offer (Amount) | ₹ 48.45 Cr. |
Issue Offer (Shares) | 1,60,00,000 |
Rights Issue Ratio: | 1:1 (1 Rights Equity Share(s) for every 1 fully paid-up Equity Shares) |
Face value of Share: | ₹ 1/- |
Record Date: | 09/01/2024 |
Bid/Offer Opening Date: | 22/01/2024 |
Renunciations Date of Rights: | 02/02/2024 |
Bid/Offer Closing Date: | 09/02/2024 |
Terms of Payment: | Full amount of Rs.1.75 per Equity Share is payable on application. |
Tags:
Rights Issue