Grasim Industries Ltd is a flagship company of the Aditya Birla Group, established in 1947 as a textiles manufacturer in India. It has diversified into various sectors such as VSF, chemicals, cement, financial services, paints, and online market place for building materials. It has a global presence and a revenue of ₹1,17,627 Cr. in FY 2023.
DETAILS:
Particulars | Details |
---|---|
Type of Issue: | Rights Issue |
Rights Issue Price: | ₹ 1812/- Per Share |
Issue Offer (Amount) | ₹ 3999.80 Cr. |
Issue Offer (Shares) | 2,20,73,935 |
Rights Issue Ratio: | 6:179 (6 Rights Equity Share(s) for every 179 fully paid-up Equity Shares) |
Face value of Share: | ₹ 2/- |
Record Date: | 10/01/2024 |
Bid/Offer Opening Date: | 17/01/2024 |
Renunciations Date of Rights: | 23/01/2024 |
Bid/Offer Closing Date: | 29/01/2024 |
Terms of Payment: | The amount of Rs. 453 per Rights Equity Share is to be paid on the Application. The balance of Rs 1,359 will be paid on up to three subsequent calls as determined by the Board. |
Tags:
Rights Issue