Arnold Holdings Ltd, established in 1981, is a publicly traded firm enlisted on both the Bombay Stock Exchange and Calcutta Stock Exchange. Since its inception, the company has been actively involved in offering portfolio advisory services, investing in shares, and participating in non-banking finance activities. Presently, the company thrives in the domains of corporate finance, infrastructure finance, mortgage and loans, and capital markets.
DETAILS:
Particulars | Details |
---|---|
Buyback Type: | Tender Offer |
Buyback Price per share: | ₹ 21/- |
Buyback Offer Amount | ₹ 13.23 Cr. |
Buyback Offer Size | 20.95% |
No. of shares for Buyback: | 63,00,000 |
Face value of Share: | ₹ 10/- |
Date of Board Meeting: | 15/01/2024 |
Date of Public Annoucement: | 15/01/2024 |
Record Date: | 25/01/2024 |
Tags:
Buyback