Indian
Infotech & Software Ltd is a leading IT company headquartered in Mumbai,
India. Established in 1995, it specializes in software development, IT
consulting, and outsourcing services. With a strong focus on innovation, the
company has successfully delivered cutting-edge solutions to clients across
various industries, earning a stellar reputation.
DETAILS:
Particulars | Details |
---|---|
Type of Issue: | Rights Issue |
Rights Issue Price: | ₹ 1.60/- Per Share |
Issue Offer (Amount): | - |
Issue Offer (Shares): | - |
Rights Issue Ratio: | 13:50 (13 Rights Equity Share(s) for every 50 fully paid-up Equity Shares) |
Face value of Share: | ₹ 1/- |
Record Date: | 29/01/2024 |
Bid/Offer Opening Date: | 06/02/2024 |
Renunciations Date of Rights: | 08/02/2024 |
Bid/Offer Closing Date: | 13/02/2024 |
Terms of Payment: | Full amount of Rs.1.60/- per Equity Share is payable on application. |
Tags:
Rights Issue