Indiabulls Housing Finance is a company that provides home loans and other housing finance products in India. It is the third largest private housing finance company in the country, offering home loans at attractive interest rates and flexible repayment options. It also offers loan against property, balance transfer, and top-up loans.
DETAILS:
Particulars | Details |
---|---|
Type of Issue: | Rights Issue |
Issue Price: | ₹ 150/- Per Share |
Rights Issue Ratio: | 1:2 (1 Rights Equity Share(s) for every 2 fully paid-up Equity Shares) |
Face value of Share: | ₹ 2/- |
Record Date: | 01/02/2024 |
Bid/Offer Opening Date: | 07/02/2024 |
On-Market Renunciations Start: | 07/02/2024 |
On-Market Renunciations End: | 08/02/2024 |
Bid/Offer Closing Date: | 13/02/2024 |
Tags:
Rights Issue