IND Renewable Energy Limited is a public company that generates and sells solar power in India. It was founded in 2011 and has invested in various conventional and non-conventional power projects. It also operates roof top solar plants. The company’s shares are listed on the BSE and its market capitalization as of January 1, 2024 was Rs. 8 crore.
DETAILS:
| Particulars | Details |
|---|---|
| Type of Issue: | Rights Issue |
| Rights Issue Price: | ₹ 21/- |
| Issue Offer (Amount) | ₹ 25.43 Cr. |
| Issue Offer (Shares) | - |
| Rights Issue Ratio: | 4:1 (4 Rights Equity Share(s) for every 1 fully paid-up Equity Shares) |
| Face value of Share: | ₹ 10/- |
| Record Date: | 08/01/2024 |
| Bid/Offer Opening Date: | 18/01/2024 |
| Renunciations Date of Rights: | 23/01/2024 |
| Bid/Offer Closing Date: | 29/01/2024 |
| Terms of Payment: | Full amount of Rs.2 per Equity Share is payable on application. |
Tags:
Rights Issue
